The food preparation of Chinese New Year
Last year I recorded some images of the food of Chinese New Year as celebrated here in Seremban, Malaysia. This year, I thought it would be interesting to have a look at the work that goes into preparing these dishes. This is in no way a collection of recipes, as having an ang moh buzzing around snapping pictures while you’re cooking your tenth dish for the day in 40 degree kitchen air isn’t a lot of fun, but it will hopefully give you a little more insight into Chinese New Year than you get from seeing finished meals.
The first few pictures show the making of acar, a mix of cut vegetables soaked in vinegar. The vegetables have to be squeezed to remove excess vinegar, a very manual process. The next images show pouring jelly into moulds containing longan fruits, as well as various raw ingredients. Not all dishes are for human consumption – some of the ingredients shown here, such as the whole duck, are destined for the house shrine.
A popular soup includes large mushrooms and sea cucumbers, both of which are purchased dried and must be soaked before they return to an edible state. The sea cucumbers are also used in a pork stew, which lead to an unfortunate faux pas on my part: I was avoiding the pork fat and skin, leaving them on the side of my plate, when the conversation turned to how expensive the sea cucumbers are – over RM 200 ($75 AUD) worth were used for the meal we were eating. Suddenly someone realized that the “pork skin” I thought I was healthily discarding was in fact a large piece of expensive sea cucumber coloured by the stew’s stock, and a storm of scolding commenced!
After a few more dishes, including my favourite loh bak (not the spicy pork rolls that everyone else calls by that name), we have some colourful jelly dessert – I don’t like to think about how long it must have taken to create all those different layers.
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 17mm ISO: 200 shutter_speed: 1/60 created_timestamp: 2011:02:01 13:13:40
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 47mm ISO: 200 shutter_speed: 1/30 created_timestamp: 2011:02:01 13:14:43
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 32mm ISO: 200 shutter_speed: 1/30 created_timestamp: 2011:02:01 13:13:57
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 47mm ISO: 200 shutter_speed: 1/60 created_timestamp: 2011:02:01 13:14:10
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 200 shutter_speed: 1/30 created_timestamp: 2011:02:01 13:15:34
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/160 created_timestamp: 2011:02:01 13:40:10
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 42mm ISO: 400 shutter_speed: 1/40 created_timestamp: 2011:02:01 13:39:53
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/125 created_timestamp: 2011:02:02 12:58:45
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/160 created_timestamp: 2011:02:02 12:59:09
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/160 created_timestamp: 2011:02:02 13:03:04
-
- camera: Canon EOS 400D DIGITAL aperture: F5.6 focal_length: 34mm ISO: 400 shutter_speed: 1/20 created_timestamp: 2011:02:02 13:25:56
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 47mm ISO: 200 shutter_speed: 1/200 created_timestamp: 2011:02:05 13:50:49
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/125 created_timestamp: 2011:02:02 12:55:07
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 400 shutter_speed: 1/200 created_timestamp: 2011:02:02 16:41:41
-
- camera: Canon EOS 400D DIGITAL aperture: F8 focal_length: 43mm ISO: 400 shutter_speed: 1/8 created_timestamp: 2011:02:02 13:20:04
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 28mm ISO: 400 shutter_speed: 1/80 created_timestamp: 2011:02:02 13:20:27
-
- camera: Canon EOS 400D DIGITAL aperture: F5.6 focal_length: 37mm ISO: 400 shutter_speed: 1/250 created_timestamp: 2011:02:02 14:01:22
-
- camera: Canon EOS 400D DIGITAL aperture: F5.6 focal_length: 28mm ISO: 400 shutter_speed: 1/30 created_timestamp: 2011:02:02 16:39:25
-
- camera: Canon EOS 400D DIGITAL aperture: F5.6 focal_length: 41mm ISO: 400 shutter_speed: 1/40 created_timestamp: 2011:02:02 16:39:50
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 44mm ISO: 400 shutter_speed: 1/25 created_timestamp: 2011:02:02 16:40:55
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 43mm ISO: 400 shutter_speed: 1/60 created_timestamp: 2011:02:05 12:49:37
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 43mm ISO: 400 shutter_speed: 1/30 created_timestamp: 2011:02:05 12:50:55
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 38mm ISO: 200 shutter_speed: 1/50 created_timestamp: 2011:02:05 13:49:15
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 200 shutter_speed: 1/50 created_timestamp: 2011:02:05 14:19:04
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 47mm ISO: 200 shutter_speed: 1/40 created_timestamp: 2011:02:05 14:19:57
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 200 shutter_speed: 1/60 created_timestamp: 2011:02:05 14:20:56
-
- camera: Canon EOS 400D DIGITAL aperture: F2.8 focal_length: 50mm ISO: 200 shutter_speed: 1/60 created_timestamp: 2011:02:05 14:22:20
This entry was posted on Monday, February 7th, 2011 at 11:53 pm and is filed under Malaysia. You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.